Compare Juicers Specifications
Last updated on
Comparing three quality gear juicers:
| Available in Malaysia Email Sara Ding |
Alpha Juicer DA-900 |
Green Power KPE-1304 |
Kuvings Wide Mouth Slow Juicer |
| Links | Alpha Juicer | Green Power | Kuvings Wide Mouth |
| Warranty on motor | 20 years | 3 years | 10 years with option to extend to 20 years |
| Warranty on parts | 1 year | 1 year | 1 year with option to extend to 5 years |
| Type | Horizontal | Horizontal | Vertical with Wide Mouth |
| Auger/Gear | Single | Twin | Single |
| RPM | ~80 | ~160 | ~60 |
| Total net weight | 6.0 kg | 6.2 kg | 6.4 kg |
| Color | Red Wine | White or Red | Red or Silver |
| Dimensions (L x W x H in mm) | 407 x 191 x 318 | 394 x 191 x 312 | 228 x 208 x 448 |
| Parts made of non-toxic polycarbonate material |
Yes | Yes | Yes |
| Ease of assembly and clean-up | 10/10 | 9/10 | 10/10 |
| Self-cleaning function | Yes | Yes | Yes |
| Self-feeding function | No | No | Yes |
| Low noise operation | Yes | Yes | Yes |
| Low heat and physical shock | Yes | Yes | Yes |
| Number of assembly steps | 5 | 4 | 5 |
| Juice yield | High | Highest | High |
| Foam (except for very fibrous veggies) |
Low | Low | Low |
| Ejected pulp | Dryer | Driest | Dry |
| Preservation of nutrients and enzymes | High | Highest | High |
| Minimizes pesticides and chemicals | Yes | Yes | Not tested |
| Minimizes heavy metals | Not tested | Yes | Not tested |
| Bacterial proliferation | Low | Low | Low |
| Juices fruits | Yes | Yes | Yes |
| Juices vegetables | Yes | Yes | Yes |
| Juices grass (wheat or barley) | Yes with little foam | Yes, very well | Yes |
| Soy milk maker | Yes | Yes (optional) | Yes |
| Food mill | Yes | Yes (optional) | Smoothie Maker |
| Grinder | Yes | Yes (optional) | Ice Cream Maker |
| Juices storage life (in fridge) | Up to 48 hours |
Up to 72 hours | Up to 48 hours |
| Pasta maker nozzles | 4 | 3 (optional) | No |
| Magnetic technology | No | Yes | No |
| Far-infrared technology | No | Yes | No |
| Prices including delivery (Malaysia, Singapore and Brunei) Elsewhere please enquire |
RM2,086 (WM) RM2,186 (EM) S$810 (SG) |
RM3,380 (WM) RM3,430 (EM) S$1,290 (SG) |
RM2,698 (EM & WM) |
.
Some of the links I post on this site are affiliate links. If you go through them to make a purchase, I will earn a small commission (at no additional cost to you). However, note that I’m recommending these products because of their quality and that I have good experience using them, not because of the commission to be made.






































JOIN OVER